Cyrix Processor Specifications


Maker Processor Register Size (bits) Data Bus Width (bits) Address Bus Width (bits) Integral Cache Math Processor Memory Limit Number of Transistors Introduction Date
Cyrix 80486DX2 32 32 32 8K Built In 4GB N/A N/A
Cyrix 80486DX4 32 32 32 8K Built In 4GB N/A N/A
Cyrix 5x86 (M1sc) 32 32/64 32 16K Built In 4GB N/A N/A
Cyrix 6x86 32/64 64 32 16K Built In 4GB N/A 11-95
Cyrix 6x86MX 32/64 64 32 64K Built In 4GB N/A N/A
Cyrix M2 32/64 64 N/A 64K Built In N/A N/A 1997
Cyrix MediaGX 32 64 32 16K Built In 4GB N/A 2-97
Via Cyrix III 32/64 64 N/A 128K Built In N/A N/A 1999


Contact Webmaster  |  Disclaimer  |  12-14-2006  |  © 1998 - 2023 CyberTekIt